The final study, titled the Kyneton Movement Network Plan (2024-2033), was adopted at the June 2024 Council Meeting.
Background
The next stage of this long-term study focuses on developing movement network projects in Kyneton, with a draft report providing a list of recommendations to address current issues and cater to future demands.
This includes estimating future traffic demand using a strategic transport model, and a shortlist of projects through a prioritisation process for community consultation.
This consultation was endorsed to progress separately from the Kyneton Urban Design Framework and has an extended consultation period of six weeks, in consideration of the detailed subject matter.
Top 30 study recommendations
The report outlines a total of 116 potential projects, ranked from highest to lowest priority based on a multi-criteria analysis (MCA). The criteria surrounded six key themes: feasibility, connectivity, safety, alignment with Movement and Place aspirations, alignment with local strategy and policy, and stakeholder and community sentiments.
The stakeholder and community sentiments are what Council is seeking through this consultation period - feedback may influence the position of priorities in the final report.
The top 30 projects are considered as the highest priority for development by Council - these are listed in order of priority below and highlighted visually on the below map (more details can be found in the report).
Rank | Project type | Location/Road name | Between/Intersecting street |
1 | Priority crossing with kerb outstands | Edgecombe Street at existing shared path connection through education precinct | |
2 | Area speed limit reduction (30 km/h or 40 km/h) | Kyneton Town Centre | |
3 | Carriageway reconfiguration (shared bicycle and parking lane) and kerb outstands (narrowing effect and reducing crossing distance) | Edgecombe Street | High Street and Beauchamp Street |
4 | Speed limit reduction (to 40 km/h) | Streets surrounding town centre (bounded by Piper/Mair, Victoria, Donnithorne/Bodkin & Wedge) | |
5 | Priority crossing with kerb outstands | High Street at Market Street Car Park ROW access | |
6 | Wombat crossing (raised pedestrian crossing) with kerb outstands | Piper Street | Ebden Street and Powlett Street |
7 | Road upgrade and reconfiguration | Edgecombe Street (post the construction of a bridge at Campaspe River) | High Street and future Campaspe River bridge |
8 | Convert on-street parking spaces to accessible parking spaces (case-by-case basis) | Kyneton Town Centre | |
9 | Undertake accessible parking audit | Kyneton Town Centre | |
10 | Speed limit reduction (to 40 km/h) | Edgecombe Street (post the construction of a bridge at Campaspe River) | Epping Street and Beauchamp Street |
11 | Traffic calming (speed cushions and hockey sticks [line markings related to parking]) | New Street | High Street and Begg Street |
12 | Speed cushions | Begg Street | Mollison Street and Ross Street |
13 | Traffic calming (speed humps, hockey sticks [line markings related to parking], splitter island at New Street) | Bodkin Street | Mollison Street and New Street |
14 | Restrict right turn movements during peak times (short term) | Mollison Street into Market Street | |
15 | Priority crossing with kerb outstands | Mollison Street | Simpson Street and Welsh Street |
16 | Priority crossing with kerb outstands | Mollison Street | Hutton Street and Bowen Street |
17 | Intersection upgrades (traffic signals) | High Street/Edgecombe Street (post the construction of a bridge at Campaspe River) | |
18 | Intersection upgrades (right turn extension and signal modifications) | Mollison Street/High Street | |
19 | On-road cycle lanes/shared path | Edgecombe Street (post the construction of a bridge at Campaspe River) | Beauchamp Street and Pleasant Hill Road |
20 | On-road cycle lanes/shared path | Wedge Street | Beauchamp Street OR Yaldwyn Street and Simpson Street |
21 | On-road cycle lanes/shared path | Beauchamp Street OR Yaldwyn Street | Edgecombe Street and Campaspe River Trail |
22 | Install on-street accessible parking in/around the education precinct | High Street, Epping Street, Edgecombe Street | |
23 | Construct footpath | Yaldwyn Street East (north side) | Mollison Street and Victoria Street |
24 | Construct footpath | Wedge Street (west side) | Baynton Street and Jennings Street |
25 | Construct footpath | Pohlman Street (south side) | Ebden Street and Powlett Street |
26 | Construct footpath | Donnithorne Street (south side) | Powlett Street and Wedge Street |
27 | Construct footpath | Lauriston-Reservoir Road (south side) | Mollison Street and Harpers Lane |
28 | Construct footpath | Epping Street (south side) | Edgecombe Street and Barton Street |
29 | Construct footpath | Victoria Street (west side) | Mair Street and Beauchamp Street |
30 | Construct footpath | Beauchamp Street (north side) | Wedge Street and Powlett Street |
Privacy collection notice
Macedon Ranges Shire Council is committed to protecting your privacy. The personal information you provide through this consultation is being collected for the primary purpose of attribution alongside your feedback for record-keeping or validation purposes (where we may require proof of residency for example, to ensure the validity of localised feedback) and to enable two-way communication where appropriate, to keep you updated in relation to this consultation.
Where required, the personal information being collected will be provided to Macedon Ranges Shire Council staff or contractors, to help inform feedback and enable them to communicate with you in relation to the consultation where appropriate. If the personal information is not collected, we will not be able to contact you in relation to your feedback and may not be able to consider your feedback if localised feedback is required. Personal information is required to be de-identified in any public summary of feedback.
Your personal information will not be disclosed to any external party without your consent, unless required or authorised by law. If you wish to gain access to, or alter any personal information you have supplied through this consultation, please contact Macedon Ranges Shire Council via phone (03) 5422 0333 or email mrsc@mrsc.vic.gov.au. Information provided will be stored in accordance with Council’s Record Management Policy and destroyed in accordance with the Public Records Act 1973.
You can access our Privacy Policy on Council's website, and it is available for inspection at Council’s customer service centres.